FROM | TO | TAXI | NIGHT SHIFT | VAN | MINIBUS |
---|---|---|---|---|---|
Athens Center | Airport | 50€ | 65€ | 120€ | 160€ |
Athens Center | Lavrio / Sounio | 70€ | 90€ | 160€ | 220€ |
Athens Center | Piraeus Port | 30€ | 35€ | 100€ | 150€ |
Athens Center | Rafina Port |
45€ |
65€ | 100€ | 160€ |
Piraeus Port | Athens Center | 30€ | 35€ | 100€ | 150€ |
Piraeus Port | Airport | 65€ | 80€ | 130€ | 160€ |
Piraeus Port | Lavrio / Sounio | 75€ | 95€ | 160€ | 220€ |
Airport | Athens Center | 50€ | 65€ | 120€ | 160€ |
Airport | Piraeus Port | 70€ | 80€ | 130€ | 160€ |
Airport | Glyfada | 40€ | 50€ | 120€ | 160€ |
Airport | Alimos | 45€ | 65€ | 120€ | 160€ |
Airport | Kifisia | 50€ | 60€ | 120€ | 160€ |
Airport | Lavrio / Sounio | 55€ | 70€ | 130€ | 160€ |
Airport | Rafina Port | 40€ | 70€ | 120€ | 160€ |
Lavrio / Sounio | Athens Center | 70€ | 80€ | 160€ | 220€ |
Lavrio / Sounio | Rafina Port | 80€ | 85€ | 140€ | 160€ |
Copyright 2023 eTaxiAthens Design by Weasel