From | To | Taxi | 24:00 – 05:00 | Van | Minibus |
Athens Center | Airport | €45 | €65 | €100 | €160 |
Athens Center | Lavrio/Sounio | €60 | €80 | €160 | €220 |
Athens Center | Piraeus Port | €30 | €35 | €100 | €150 |
Athens Center | Rafina Port | €45 | €65 | €100 | €160 |
Piraeus Port | Athens Center | €30 | €35 | €100 | €150 |
Piraeus Port | Airport | €60 | €80 | €100 | €160 |
Piraeus Port | Lavrio/Sounio | €75 | €95 | €160 | €220 |
Airport | Athens Center | €45 | €65 | €100 | €160 |
Airport | Piraeus Port | €60 | €80 | €100 | €160 |
Airport | Glyfada | €35 | €50 | €100 | €160 |
Airport | Alimos | €45 | €65 | €100 | €160 |
Airport | Kifisia | €40 | €55 | €100 | €160 |
Airport | Lavrio/Sounio | €50 | €70 | €95 | €160 |
Airport | Rafina Port | €40 | €55 | €95 | €160 |
Lavrio/Sounio | Athens Center | €45 | €65 | €100 | €160 |
Lavrio/Sounio | Rafina Port | €65 | €85 | €110 | €160 |
Taxi (1-4 Passengers)
Van (5-7 Passengers)
Minibus (8 Passengers)